Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | test5sm![]() | 400 | Lorencia | |
| 2 | ![]() | test5mg![]() | 400 | Lorencia | |
| 3 | ![]() | test5fe![]() | 400 | Noria | |
| 4 | ![]() | test5bk![]() | 400 | Lorencia | |
| 5 | ![]() | test4sm![]() | 400 | Lorencia | |
| 6 | ![]() | test4mg![]() | 400 | Lorencia | |
| 7 | ![]() | test4fe![]() | 400 | Noria | |
| 8 | ![]() | test4bk![]() | 400 | Lorencia | |
| 9 | ![]() | test3sm![]() | 400 | Devias | |
| 10 | ![]() | test3mg![]() | 400 | Lorencia | |
| 11 | ![]() | test3fe![]() | 400 | Arena | |
| 12 | ![]() | test3bk![]() | 400 | Dungeon | |
| 13 | ![]() | test2sm![]() | 400 | Dungeon | |
| 14 | ![]() | test2mg![]() | 400 | Atlans | |
| 15 | ![]() | test2fe![]() | 400 | Devias | |
| 16 | ![]() | test1fe![]() | 400 | Devias | |
| 17 | ![]() | test1bk![]() | 400 | Lorencia | |
| 18 | ![]() | Admin![]() | 400 | Lorencia | |
| 19 | ![]() | test1sm![]() | 400 | Lorencia | |
| 20 | ![]() | test1mg![]() | 303 | Devias | |
| 21 | ![]() | test2bk![]() | 300 | Devias |
Last Updated @ 11/06/2026 - 06:00 PM









